1. The machine’s power supply is 3N-60Hz, 230V. And PE need to be connected to protect the earth wire. On this machine the contactor is used to control operation of all motors and solenoid valves.
2. This machinery has mainly use to cut mediumn & small size tube, square stell pipe and etc. Matching with the bi- metal band saw blade , it has the cutting advantage such as high cutting efficiency, cutting range wider, economize and fine cut, etc.
Model | CH-300S | ||
Cutting Capacity | 45° | Round:9-29/64 | inch |
Rectangular:9-29/64 × 11-13/16 | inch | ||
60° | Round:5-1/8 | inch | |
Rectangular:5-1/8 × 11-13/16 | inch | ||
90° | Round:11-13/16 | inch | |
Rectangular:14-11/64 × 11-13/16 | inch | ||
Blade Speed | 66-262 | fpm | |
Blade Size | 1-1/16 × 1/32 × 143-45/64 | inch | |
Main Motor | 2.95 | hp | |
Hydraulic Motor | 1.01 | hp | |
Coolant Motor | 0.08 | hp | |
Table height | 28-5/32 | inch | |
Machine Size(L × W × H) | 78-47/64 × 49-7/32 × 64-61/64 | inch | |
Net /Gross Weight | 2116.44 / 2336.90 | lbs | |
Vice clamping | Hydraulic | ||
Blade tensioning form | Manual | ||
Feeding cut adjust way | Hydraulic | ||
Feeding way | Manual | ||
Hydraulic cooling way | Fan | ||
Chip conveyor | N/A | ||
Voltage | 230V/3PH/60HZ | ||
Load current | 8A | ||
Max. starting current | 14A |
Array
Array